Educational Establishments
Histon and Impington Brook Primary School
Contents
| Headteacher | Mr Richard Bakker |
|---|---|
| Address | Histon and Impington Brook Primary School The Green Histon Cambridge Cambridgeshire CB24 9JA |
| Website | www.brookprimary.co.uk |
| Telephone | 01223712192 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 630 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 458 (256 / 202) |
| Percentage Free School Meals | 10.9% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Ben Perks | Chair of Local Governing Body | 15/12/2023 | 14/12/2027 | Elected by parents |
| Fran Difranco | Local Governor | 29/06/2023 | 28/06/2027 | Appointed by foundation/Trust |
| Emma Mathers | Local Governor | 01/09/2023 | 31/08/2027 | Elected by parents |
| Mr Mark Townsend | Local Governor | 01/11/2023 | 31/10/2027 | Appointed by GB/board |
Histon Early Years Centre
Contents
| Headteacher | Mrs Karen Scott |
|---|---|
| Address | Histon Early Years Centre New School Road Histon Cambridge Cambridgeshire CB24 9LL |
| Website | www.histon.cambs.sch.uk |
| Telephone | 01223712075 |
| Type of Establishment | Local authority nursery school (Local authority maintained schools) |
| Phase of Education | Nursery (Ages 1 - 5) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 115 (52 / 63) |
| Percentage Free School Meals | 7.00% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Jacqueline Wade | Chair of Governors | 07/06/2023 | 07/06/2026 | Nominated by LA and appointed by GB |